- Natural smoke and heat exhaust ventilation (SHEV) from BlueKit
Certified louvres, finned ventilators and ceiling ventilation attachments
Discover our range of products Finding the right product with the SHEV filter
Filter
JK-180 – Ventilation flap with spring return motor
- Flush installation
- Easy connection to exterior ventilation shaft
- Easy installing, easy access to motor
- Louvres made of aluminium profile, streamlined and torsion resistant
- Delivered and assembled with profiled mounting plate
- With spring return motor
- Additional mounting brackets for lateral installations, integral insulation included
Type | JK-180 |
---|---|
Louvres | Aluminium |
Seals | EPDM-rubber |
Material | Profiled sheet steel, dimensionally stable |
Thickness | 1,5 mm |
Type | Spring return motor |
---|---|
Power supply | 24 VAC/DC |
Torque | 20 Nm |
Functional safety | 11.000 cycles (EN certification) |
Service life | 60.000 emergency positions (manufacturer specifications) |
Run-time | Closing via motor ≤150 Sek. / Opening via spring return ≤20 Sek. |
Sound power level | closing via motor ≤40 dB / Opening via spring return ≤62 dB |
designation acc. to flap opening (mm) BxH | 360x360 | 470x360 | 530x530 | 700x700 | 860x860 | 1030x1030 | 1200x1200 |
---|---|---|---|---|---|---|---|
Net ventilation surface (m2) | 0,10 | 0,13 | 0,23 | 0,41 | 0,62 | 0,90 | 1,22 |
Recommended opening dimensions (mm) B1xH1 | 590x450 | 700x450 | 760x620 | 930x790 | 1090x950 | 1260x1120 | 1430x1290 |
Minimal opening dimensions (mm) B1xH1** | 530x450 | 640x450 | 700x620 | 870x790 | 1030x950 | 1200x1120 | 1370x1290 |
Mounting plate dimensions (mm) B2xH2 | 740x600 | 850x600 | 910x770 | 1080x940 | 1240x1100 | 1410x1270 | 1580x1440 |
Article number | 31.612.06 | 31.612.10 | 31.612.22 | 31.612.16 | 31.612.28 | 31.612.34 | 31.612.36 |
Download the necessary documents for your planning here.
JK-180 DC – Ventilation flap with direct current motor
- Easy connection to exterior ventilation shaft
- Possible combination with roof vent
- Easy installation, easy access to motor
- Louvres made of aluminum profile, streamlined and torsion-resistant
- Delivered and assembled with profiled mounting plate
- Low-noise direct current motor
- Only in combination with the BlueKit L-AIO system
- Additional mounting brackets for lateral installations, integral insulation included
Type | JK-180 DC |
---|---|
Louvres | Aluminium |
Seals | EPDM-rubber |
Material | Profiled sheet steel, dimensionally stable |
Thickness | 1,5 mm |
Type | Direct current motor |
---|---|
Power supply | 24 VDC |
Torque | 10 Nm |
Functional safety | 11.000 cycles (EN certification) |
Run-time | ca. 4 Sek. |
Sound power level | ca. 25 dB |
Designation acc. to flap opening (mm) BxH | 360x360 | 470x360 | 530x530 | 700x700 | 860x860 |
---|---|---|---|---|---|
Net ventilation surface (m2) | 0,10 | 0,13 | 0,23 | 0,41 | 0,62 |
Recommended opening dimensions (mm) B1xH1 | 590x450 | 700x450 | 760x620 | 930x790 | 1090x950 |
Minimal opening dimensions (mm) B1xH1** | 500x450 | 610x450 | 670x620 | 840x790 | 1000x950 |
Mounting plate dimensions (mm) B2xH2 | 740x600 | 850x600 | 910x770 | 1080x940 | 1240x1100 |
Article number | 31.612.14 | 31.612.12 | 31.612.26 | On request | On request |
Download the necessary documents for your planning here.
NK-SL – Ventilation flap with spring return motor
- Non-integrated solution - surface-mounted installation
- Ideal if the existing opening is not larger than the required ventilation area
- Easy installation of damper and motor for maintenance
- Flow-optimised and torsion-resistant hollow aluminium blades
- Safety function due to spring return in the motor in the event of a power failure
Type | NK-SL |
---|---|
Louvres | Aluminium |
Seals | Special rubber |
Material | Profiled sheet steel, dimensionally stable |
Thickness | 1,0 mm |
Type | Spring return motor |
---|---|
Power supply | 24 VAC/DC |
Torque | Up to size 700 x 700: 4 Nm, above 10 Nm |
Sound power level | closing via motor ≤50 dB / Opening via spring return ≤62 dB |
Ventilation flap opening (mm) H/B | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
---|---|---|---|---|---|---|---|---|---|
100 | 0,016 | 0,025 | 0,033 | 0,041 | 0,049 | 0,057 | 0,066 | 0,074 | 0,082 |
200 | 0,033 | 0,049 | 0,066 | 0,082 | 0,10 | 0,11 | 0,13 | 0,15 | 0,16 |
300 | 0,049 | 0,074 | 0,10 | 0,12 | 0,15 | 0,17 | 0,20 | 0,22 | 0,25 |
400 | 0,066 | 0,10 | 0,13 | 0,16 | 0,20 | 0,23 | 0,26 | 0,30 | 0,33 |
500 | 0,082 | 0,12 | 0,16 | 0,21 | 0,25 | 0,29 | 0,33 | 0,37 | 0,41 |
600 | 0,10 | 0,15 | 0,20 | 0,25 | 0,30 | 0,34 | 0,39 | 0,44 | 0,49 |
700 | 0,11 | 0,17 | 0,23 | 0,29 | 0,34 | 0,40 | 0,46 | 0,52 | 0,57 |
800 | 0,13 | 0,20 | 0,26 | 0,33 | 0,39 | 0,46 | 0,52 | 0,59 | 0,66 |
900 | 0,15 | 0,22 | 0,30 | 0,37 | 0,44 | 0,52 | 0,59 | 0,66 | 0,74 |
1000 | 0,16 | 0,25 | 0,33 | 0,41 | 0,49 | 0,57 | 0,66 | 0,74 | 0,82 |
Download the necessary documents for your planning here.
HVC-S – Roof vent hood made of galvanised steel
Type | HVC-S |
---|---|
Material | Galvanised steel (ref. ...-S) |
Base wall thickness | Base structure - 1,2 mm Flange - 2 mm |
Cover wall thickness | Inner body - 2 mm Exterior sheet - 1,2 mm |
Finishing | Base - spot welding Cover - riveting |
Designation acc. to flap opening (mm) BxH | 360x360 | 470x360 | 530x530 | 700x700 | 860x860 | 1030x1030 | 1200x1200 |
---|---|---|---|---|---|---|---|
Net ventilation surface (m2) | 0,10 | 0,13 | 0,23 | 0,41 | 0,62 | 0,90 | 1,22 |
Recommended opening dimensions (mm) B1xH1 | 590x450 | 700x450 | 760x620 | 930x790 | 1090x950 | 1260x1120 | 1430x1290 |
Minimal opening dimensions (mm) B2xH2** | 740x600 | 850x600 | 910x770 | 1080x940 | 1240x1100 | 1410x1270 | 1580x1440 |
Cover dimensions B3xH3 | 890x750 | 1000x750 | 1060x920 | 1230x1090 | 1490x1350 | 1660x1520 | 1930x1790 |
Base height (mm) L1** | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cover height (mm) L2 | 250 | 250 | 250 | 250 | 300 | 350 | 400 |
Overall height of the roof vent (mm) L3 | 750 | 750 | 750 | 750 | 800 | 850 | 900 |
Article number HVC-S | 31.615.00 | 31.615.02 | 31.615.04 | 31.615.06 | 31.615.08 | 31.615.10 | 31.615.12 |
Download the necessary documents for your planning here.
HVC-A – Roof vent hood made of aluminium
Type | HVC-A |
---|---|
Material | Aluminium (ref. ...-A) |
Base wall thickness | Base structure - 1,2 mm Flange - 2 mm |
Cover wall thickness | Inner body - 2 mm Exterior sheet - 1,2 mm |
Finishing | Base - spot welding Cover - riveting |
Designation acc. to flap opening (mm) BxH | 360x360 | 470x360 | 530x530 | 700x700 | 860x860 | 1030x1030 | 1200x1200 |
---|---|---|---|---|---|---|---|
Net ventilation (m2) | 0,10 | 0,13 | 0,23 | 0,41 | 0,62 | 0,90 | 1,22 |
Recommended opening dimensions (mm) B1xH1 | 590x450 | 700x450 | 760x620 | 930x790 | 1090x950 | 1260x1120 | 1430x1290 |
Minimal opening dimensions (mm) B2xH2** | 740x600 | 850x600 | 910x770 | 1080x940 | 1240x1100 | 1410x1270 | 1580x1440 |
Cover dimensions B3xH3 | 890x750 | 1000x750 | 1060x920 | 1230x1090 | 1490x1350 | 1660x1520 | 1930x1790 |
Base height (mm) L1** | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cover height (mm) L2 | 250 | 250 | 250 | 250 | 300 | 350 | 400 |
Overall height of the roof vent (mm) L3 | 750 | 750 | 750 | 750 | 800 | 850 | 900 |
Article number HVC-A | 31.615.20 | On request | 31.615.24 | 31.615.26 | On request | On request | On request |
Download the necessary documents for your planning here.
HVL-S – Roof vent hood with blades made of galvanised steel
Typ | HVL-S |
---|---|
Material | Galvanised steel (ref. ...-S) |
Base wall thickness | Base structure - 1,2 mm Flange - 2 mm |
Cover wall thickness | Inner body - 2 mm Exterior sheet - 1,2 mm |
Finishing | Base - spot welding Cover - riveted |
Designation acc. to flap opening (mm) BxH | 360x360 | 470x360 | 530x530 | 700x700 | 860x860 | 1030x1030 | 1200x1200 |
---|---|---|---|---|---|---|---|
Net ventilation surface (m2) | 0,10 | 0,13 | 0,23 | 0,41 | 0,62 | 0,90 | 1,22 |
Recommended opening dimensions (mm) B1xH1 | 590x450 | 700x450 | 760x620 | 930x790 | 1090x950 | 1260x1120 | 1430x1290 |
Minimal opening dimensions (mm) B2xH2** | 740x600 | 850x600 | 910x770 | 1080x940 | 1240x1100 | 1410x1270 | 1580x1440 |
Cover dimensions B3xH3 | 690x550 | 800x550 | 860x720 | 1030x890 | 1190x1050 | 1360x1220 | 1530x1390 |
Base height (mm) L1** | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cover height (mm) L2 | 320 | 320 | 320 | 320 | 385 | 450 | 515 |
Overall height of the roof vent (mm) L3 | 770 | 770 | 770 | 770 | 835 | 900 | 965 |
Article number HVL-S | 31.617.00 | 31.617.02 | 31.617.04 | 31.617.06 | 31.617.08 | 31.617.10 | 31.617.12 |
Download the necessary documents for your planning here.
- Name
-
HVL-S_360x360_A00.dwg
- Description
- DWG (605.16 kB)
- Name
-
HVL-S_470x360_A00.dwg
- Description
- DWG (605.63 kB)
- Name
-
HVL-S_530x530_A00.dwg
- Description
- DWG (634.20 kB)
- Name
-
HVL-S_700x700_A00.dwg
- Description
- DWG (611.38 kB)
- Name
-
HVL-S_860x860_A00.dwg
- Description
- DWG (692.93 kB)
- Name
-
HVL-S_1030x1030_A00.dwg
- Description
- DWG (779.62 kB)
- Name
-
HVL-S_1200x1200_A00.dwg
- Description
- DWG (843.66 kB)
HVL-A – Roof vent hood with blades made of aluminium
Type | HVL-A |
---|---|
Material | Aluminium (ref. ...-A) |
Base wall thickness | Base structure - 1,2 mm Flange - 2 mm |
Cover wall thickness | Inner body - 2 mm Exterior sheet - 1,2 mm |
Finishing | Base - spot welding Cover - riveting |
Designation acc. to flap opening (mm) BxH | 360x360 | 470x360 | 530x530 | 700x700 | 860x860 | 1030x1030 | 1200x1200 |
---|---|---|---|---|---|---|---|
Net ventilation surface (m2) | 0,10 | 0,13 | 0,23 | 0,41 | 0,62 | 0,90 | 1,22 |
Recommended opening dimensions (mm) B1xH1 | 590x450 | 700x450 | 760x620 | 930x790 | 1090x950 | 1260x1120 | 1430x1290 |
Minimal opening dimensions (mm) B2xH2** | 740x600 | 850x600 | 910x770 | 1080x940 | 1240x1100 | 1410x1270 | 1580x1440 |
Cover dimensions B3xH3 | 690x550 | 800x550 | 860x720 | 1030x890 | 1190x1050 | 1360x1220 | 1530x1390 |
Base height (mm) L1** | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cover height (mm) L2 | 320 | 320 | 320 | 320 | 385 | 450 | 515 |
Overall height of the roof vent (mm) L3 | 770 | 770 | 770 | 770 | 835 | 900 | 965 |
Article number HVL-A | 31.617.14 | On request | 31.617.18 | 31.617.20 | On request | On request | On request |
Download the necessary documents for your planning here.
- Name
-
HVL-A_360x360_A00.dwg
- Description
- DWG (604.56 kB)
- Name
-
HVL-A_470x360_A00.dwg
- Description
- DWG (605.98 kB)
- Name
-
HVL-A_530x530_A00.dwg
- Description
- DWG (635.74 kB)
- Name
-
HVL-A_700x700_A00.dwg
- Description
- DWG (608.98 kB)
- Name
-
HVL-A_860x860_A00.dwg
- Description
- DWG (691.19 kB)
- Name
-
HVL-A_1030x1030_A00.dwg
- Description
- DWG (786.33 kB)
- Name
-
HVL-A_1200x1200_A00.dwg
- Description
- DWG (839.15 kB)
TF (Thermo Flap) - Thermally insulated smoke and heat exhaust ventilation (SHEV) hood for horizontal mounting on flat roofs
- Integration to thermal insulation
- Weather protection
- ready-to-install solution
- Fall-through-resistant
- Ventilation and smoke extraction through ventilation opening on 4 sides assured regardless of wind direction
- The insulated base in fiberglass (GRP) prevents condensate formation
- Eased maintenance thanks to the good accessibility when removing the cover
- Insect protection grille inside the cover
- Excellent heat transfer coefficient: 0,41 - 0,55 W/m2k
- Ideal for lack of space: the cover dimensions correspond to the base dimensions
- Only in combination with the Bluekit L-AIO system
Type | TF |
---|---|
Louvre window | 1,5 mm aluminium sheet on both sides 25 mm PU foam insulation inside |
Base | 2,5 mm GRP layer on both sides, Foam insulation inside - Overall thickness 60 mm |
Cover | 0,8 mm galvanized steel sheet |
Type | Direct current motor |
---|---|
Power supply | 24 VDC |
Torque | 10 Nm |
Functional safety | 11.000 Zyklen |
Run-time | ca. 4 Sek. |
Sound power level | ca. 25 dB |
Designation | BK-TF 450 | BK-TF 450 LONG | BK-TF 600 | BK-TF 800 |
---|---|---|---|---|
Net ventilation surface (m2) | 0,10 | 0,10 | 0,20 | 0,39 |
Base dimensions (mm) B1xH1 | 810x810 | 810x810 | 960x960 | 1160x1160 |
Cover dimensions (mm) B2xH2 | 595x630 | 595x630 | 745x780 | 950x985 |
Maximum opening dimension (mm) BxH | 450x450 | 470x470 | 600x600 | 800x800 |
Base height (mm) L1 | 500 | 750 | 500 | 500 |
Cover height (mm) L2 | 332 | 332 | 332 | 385 |
Overall height (mm) L3 | 789 | 1039 | 789 | 842 |
U-Value (W/m2K) | 0,41 | 0,41 | 0,46 | 0,55 |
Number of blades | 1 | 1 | 2 | 3 |
Weight (kg) | 39 | 42 | 54 | 69 |
Article number TF | 31.618.01 | 31.618.03 | 31.618.05 | 31.618.07 |
Download the necessary documents for your planning here.
ALAS – Weather protection grille
- Integration to thermal insulation
- Weather protection grille ALAS with fixed rain-repellent blades preventing the ingress of rain
- A supplementary grid protects against intrusion of birds
- Easy installation from the shaft or the machine room
- Mounting feet for easy attaching inside the opening
- Additional mounting brackets for lateral installations, integral insulation included (when using a JK-180)
Type | ALAS |
---|---|
Bird protection grid | Galvanized steel |
Frame | Galvanized steel |
Designation acc. to flap opening (mm) BxH | 360x360 | 470x360 | 530x530 | 700x700 | 860x860 | 1030x1030 | 1200x1200 |
---|---|---|---|---|---|---|---|
Net ventilation surface (m2) | 0,10 | 0,13 | 0,23 | 0,38 | 0,56 | 0,77 | 1,03 |
Opening dimensions (mm) B1xH1 | 590x450 | 700x450 | 760x620 | 930x790 | 1090x950 | 1260x1120 | 1430x1290 |
Mounting plate dimensions (mm) B2xH2 | 740x600 | 850x600 | 910x770 | 1080x940 | 1240x1100 | 1410x1270 | 1580x1440 |
Article number JK-180 ALAS | 31.619.00 | 31.619.02 | 31.619.04 | 31.619.06 | 31.619.08 | 31.619.10 | 31.619.12 |
Download the necessary documents for your planning here.
S9-iVt-05 LF-MR – Insulated louvre windows for vertical façades
- Integrated flush-mounting
- Integration to thermal insulation
- Excellent thermal performance: low heat transfer coefficient (Ug-/Up-/Uw-value)
- Air permeability, water tightness and heat protection
- Sandwich panels or glass blade frame with triple glazing
- Anti breakage
- Attractive architectural design in the facade
- Assembly from inside
Type | S9-iVt-05 LF-MR |
---|---|
Louvres | Thermally separated aluminium profiles |
Material | Sandwich panels / triple glazing |
Type | Direct current motor |
---|---|
Power supply | 24 VDC |
Torque | 0,3 Nm ... 4,5 Nm |
Functional safety | 11.000 cycles (EN certification) |
Run-time | ca. 10 Sek. |
Sound power level | ca. 32 dB |
Designation according to the element dimensions BxH | 420x420 | 570x570 | 775x775 |
---|---|---|---|
Net ventilation surrface (m2) | 0,10 | 0,20 | 0,39 |
Opening dimensions (mm) B1xH1 | 450x450 | 600x600 | 805x805 |
Uw-value (W/m2K) | 2,5 | 2,3 | 2,1 |
Number of blades | 1 | 2 | 3 |
Article number | 31.614.00 | 31.614.02 | 31.614.04 |
Download the necessary documents for your planning here.
Tairmo-LF-MR – Insulated louvre windows for vertical façades
- Integrated flush-mounting
- Integration to thermal insulation
- Excellent thermal performance: low heat transfer coefficient (Ug-/Up-/Uw-value)
- Air permeability, water tightness and heat protection
- Sandwich panels or glass blade frame with triple glazing
- Anti breakage
- Attractive architectural design in the facade
- Assembly from inside
Type | Tairmo-LF-MR |
---|---|
Louvres | Thermally separated aluminium profiles |
Material | Sandwich panels / triple glazing |
Type | Direct current motor |
---|---|
Power supply | 24 VDC |
Torque | 0,3 Nm ... 4,5 Nm |
Functional safety | 11.000 cycles (EN certification) |
Run-time | ca. 10 Sek. |
Sound power level | ca. 32 dB |
Designation according to the element dimensions BxH | 800x350 | 590x505 | 740x505 | 815x815 |
---|---|---|---|---|
Net ventilation surface (m2) | 0,11 | 0,15 | 0,20 | 0,40 |
Opening dimensions (mm) B1xH1 | 830x380 | 620x535 | 770x535 | 845x845 |
Uw-value (W/m2K) | 1,9 | 1,8 | 1,7 | 1,6 |
Number of blades | 1 | 1 | 1 | 2 |
Article number | 31.614.40 | On request | 31.614.42 | On request |
Download the necessary documents for your planning here.
JK-190 – Ventilation flap
- Non-integrated solution – surface mounting
- Does not decrease the ventilation surface
- The additional 10 mm depth of the frame allows a wider ventilation surface (free movement of the blades and airflow increase between the blades)
- Can be adapted to all openings
- Easy ventilation flap installation and motor maintenance
- Louvres made of aluminum profile, streamlined and torsion-resistant
- Solution for the ventilation flap mounting in a corner with additional mounting angles (accessories)
- Motor with positive safety function in case of power failure
Type | JK-190 |
---|---|
Louvres | Aluminium |
Seals | EPDM-Rubber |
Material | Profiled sheet steel, dimensionally stable |
Thickness | 1,5 mm |
Type | Spring return motor |
---|---|
Power supply | 24 VAC/DC |
Torque | 20 Nm |
Functional safety | 11.000 cycles (EN certification) |
Functional safety | 60.000 emergency positions (manufacturer specifications) |
Run-time | Closing via motor ≤150 Sek. Opening via spring return ≤20 Sek. |
Sound power level | Closing via motor ≤40 dB Opening via spring return ≤62 dB |
Ventilation flap opening (mm) H/B | 360 | 530 | 700 | 860 | 1030 | 1200 |
---|---|---|---|---|---|---|
360 | 0,10 | 0,15 | 0,20 | 0,25 | 0,30 | 0,35 |
530 | 0,16 | 0,23 | 0,30 | 0,37 | 0,45 | 0,52 |
700 | 0,21 | 0,31 | 0,41 | 0,50 | 0,60 | 0,70 |
860 | 0,26 | 0,38 | 0,51 | 0,62 | 0,75 | 0,87 |
1030 | 0,31 | 0,46 | 0,61 | 0,75 | 0,90 | 1,04 |
1200 | 0,37 | 0,54 | 0,71 | 0,87 | 1,05 | 1,22 |
Download the necessary documents for your planning here.
JK-190-DC – Ventilation flap
- Non-integrated solution – surface mounting
- Does not decrease the ventilation surface
- The additional 10 mm depth of the frame allows a wider ventilation surface (free movement of the blades and airflow increase between the blades)
- Can be adapted to all openings
- Easy ventilation flap installation and motor maintenance
- Louvres made of aluminum profile, streamlined and torsion-resistant
- Solution for the ventilation flap mounting in a corner with additional mounting angles (accessories)
- Low-noise direct current motor
- Only in combination with the Bluekit L-AIO system
Type | JK-190-DC |
---|---|
Louvres | Aluminium |
Seals | EPDM-rubber |
Material | Profiled sheet steel, dimensionally stable |
Thickness | 1,5 mm |
Type | Direct current motor |
---|---|
Power supply | 24 VDC |
Torque | 10 Nm |
Functional safety | 11.000 cycles (EN certification) |
Run-time | ca. 4 Sek. |
Sound power level | ca. 25 dB |
Ventilation flap opening (mm) H/B | 360 | 530 | 700 | 860 | 1030 | 1200 |
---|---|---|---|---|---|---|
360 | 0,10 | 0,15 | 0,20 | 0,25 | 0,30 | 0,35 |
530 | 0,16 | 0,23 | 0,30 | 0,37 | 0,45 | 0,52 |
700 | 0,21 | 0,31 | 0,41 | 0,50 | 0,60 | 0,70 |
860 | 0,26 | 0,38 | 0,51 | 0,62 | 0,75 | 0,87 |
1030 | 0,31 | 0,46 | 0,61 | 0,75 | 0,90 | 1,04 |
1200 | 0,37 | 0,54 | 0,71 | 0,87 | 1,05 | 1,22 |
Download the necessary documents for your planning here.
Slide Flap
- Non-integrated solution – surface mounting
- Does not decrease the ventilation surface
- The low depth of the frame allows for assemblies even in small shaft heads
- Pre-assembled and pre-cabled motor
- Low-noise engine
- Solution for the ventilation flap mounting in a corner with additional mounting angles (accessories)
- Compatible with the BlueKit L-AIO system
- Shuttering solution with U-value of 1.82 W/(m²*K)
Type | Slide Flap |
---|---|
Frame material | Aluminium |
Panel | Galvanized steel |
Isolation | Cured polyolefin-foam |
Type | Gleichstrommotor |
---|---|
Power supply | 24 VDC/0,65A |
Noimnal pressure | 250 N |
Functional safety | 11.000 Zyklen |
Service life | >10.000 Doppelhübe (Herstellerangabe) |
Article name | Slide Flap 410 | Slide Flap 760 | Slide Flap 1160 |
---|---|---|---|
Ventilation opening (mm) BxH | 410x300 | 760x350 | 1160x350 |
Net ventilation surface (m2) | 0,12 | 0,26 | 0,40 |
Recommended assembly surface, mounting angles included (mm) B1xH1 | 550x817,5 | 900x1077,5 | 1300x1458 |
Number of mounting angles | 4 | 6 | 10 |
Weight (kg) | 7,11 | 13,90 | 27,68 |
Article number | 31.621.00 | 31.621.02 | 31.621.04 |
Download the necessary documents for your planning here.
The foundation for an efficient lift shaft ventilation is closing the opening with an appropriate ventilation element, which stops the uncontrolled escape of heat. However, the choice of ventialtion components is dependent on the building's construction requirements. With the BlueKit system, we offer a modular, thermically isolated, DIN EN 12101-2 certified Smoke and Heat Exhaust Ventilator (SHEV).